We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
GenScript Gm-Csf, Rat; 1mg
List Price
$1,705.00
Your Price
$1,705.00
GenScript Gm-Csf, Rat - GSCRPT (Additional S&H or Hazmat Fees May Apply)
NETA PART:
GSCRPT-Z02992-1
MFG.PART:
Z02992-1
UNSPSC:
41106514
Manufacturer:
GenScript USA Inc
Product Introduction
| Species | Rat | |
| Protein Construction |
| |
| Purity | > 95% as analyzed by SDS-PAGE > 95% as analyzed by HPLC | |
| Endotoxin Level | < 0.2 EU/μg of protein by gel clotting method | |
| Biological Activity | ED50 < 5.0 pg/ml, measured in a cell proliferation assay using FDC-P1 cells, corresponding to a specific activity of > 2.0 × 108 units/mg. | |
| Expression System | CHO | |
| Apparent Molecular Weight | 16~26 kDa, on SDS-PAGE under non-reducing conditions. | |
| Formulation | Lyophilized after extensive dialysis against PBS. | |
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH₂O or PBS up to 100 μg/ml. | |
| Storage & Stability | Upon receiving, this product remains stable for up to 6 months at lower than -70°C. Upon reconstitution, the product should be stable for up to 1 week at 4°C or up to 3 months at -20°C. For long term storage it is recommended that a carrier protein (example 0.1% BSA) be added. Avoid repeated freeze-thaw cycles. |
Background
| Target Background | Granulocyte Macrophage-Colony Stimulating Factor (GM-CSF) was initially characterized as a growth factor that can support the in vitro colony formation of granulocyte-macrophage progenitors. Granulocyte Macrophage-Colony Stimulating Factor (GM-CSF) is produced by a number of different cell types, including activated T cells, B cells, macrophages, mast cells, endothelial cells, and fibroblasts, in response to cytokine of immune and inflammatory stimuli. Besides granulocyte-macrophage progenitors, Granulocyte Macrophage-Colony Stimulating Factor (GM-CSF) is a growth factor for erythroid, megakaryocyte, and eosinophil progenitors. On mature hematopoietic, monocytes/macrophages and eosinophils. Additionally, Granulocyte Macrophage-Colony Stimulating Factor (GM-CSF) can stimulate the proliferation of a number of tumor cell lines, including osteogenic sarcoma, carcinoma, and adenocarcinoma cell lines. |
| Synonyms | Granulocyte Macrophage Colony Stimulating Factor; CSF-2; MGI-1GM; GM-CSF; Pluripoietin-alpha; Molgramostin; Sargramostim; MGC131935; MGC138897 |
For laboratory research use only. Direct human use, including taking orally and injection and clinical use are forbidden.
| SKU | GSCRPT-Z02992-1 |
|---|---|
| Featured | No |
| Supplier Part Number | Z02992-1 |
| UM | EA |
| UNSPSC | 41106514 |
| Manufacturer Name | GenScript USA Inc |
| Temperature | Upon receiving, this product remains stable for up to 6 months at lower than -70°C. Upon reconstitution, the product should be stable for up to 1 week at 4°C or up to 3 months at -20°C. For long term storage it is recommended that a carrier protein (examp |
| ProductLine | GSCRPT |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 7 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| ACT Ecolabel | No |
| Controlled | N |
Write Your Own Review