We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
GenScript 2b4/Cd244 Fc Chimera, Human; 100 μg
List Price
$200.00
Your Price
$200.00
GenScript 2b4/Cd244 Fc Chimera, Human - GSCRPT (Additional S&H or Hazmat Fees May Apply)
NETA PART:
GSCRPT-Z03445-100
MFG.PART:
Z03445-100
UNSPSC:
12352202
Manufacturer:
GenScript USA Inc
Product Introduction
| Species | Human | ||||
| Protein Construction |
| ||||
| Purity | > 95% as analyzed by SDS-PAGE | ||||
| Endotoxin Level | < 1 EU/μg of protein by gel clotting method | ||||
| Biological Activity | Immobilized SLAMF2 (Mammalian,C-mFc) at 1.0 µg/ml, 2.0 µg/ml(100 μl/well) can bind 2B4/CD244, hFc, Human with EC50=48.56 ng/ml, EC50=75.13 ng/ml when detected by Mouse Anti Human IgG Fc-HRP. | ||||
| Expression System | HEK 293 | ||||
| Apparent Molecular Weight | ~73.6 kDa, on SDS-PAGE under reducing conditions. | ||||
| Formulation | Lyophilized from a 0.2 μm filtered solution in PBS. | ||||
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH₂O or PBS up to 100 μg/ml. | ||||
| Storage & Stability | Upon receiving, this product remains stable for up to 6 months at lower than -70°C. Upon reconstitution, the product should be stable for up to 1 week at 4°C or up to 3 months at -20°C. For long term storage it is recommended that a carrier protein (example 0.1% BSA) be added. Avoid repeated freeze-thaw cycles. |
Background
| Target Background | CD244 (Cluster of Differentiation 244) is a human protein encoded by the CD244 gene. It is also known as Natural Killer Cell Receptor 2B4. This gene encodes a cell surface receptor expressed on natural killer cells (NK cells) (and some T cells) mediating non-major histocompatibility complex (MHC) restricted killing. The interaction between NK-cell and target cells via this receptor is thought to modulate NK-cell cytolytic activity. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. CD244 can also be expressed on non-lymphocytes such as eosinophils, mast cells and dendritic cells. |
| Synonyms | NAIL; NKR2B4; Nmrk; SLAMF4; CD244 molecule; CD_antigen: CD244 |
For laboratory research use only. Direct human use, including taking orally and injection and clinical use are forbidden.
| SKU | GSCRPT-Z03445-100 |
|---|---|
| Featured | No |
| Supplier Part Number | Z03445-100 |
| UM | EA |
| UNSPSC | 12352202 |
| Manufacturer Name | GenScript USA Inc |
| Temperature | Upon receiving, this product remains stable for up to 6 months at lower than -70°C. Upon reconstitution, the product should be stable for up to 1 week at 4°C or up to 3 months at -20°C. For long term storage it is recommended that a carrier protein (examp |
| ProductLine | GSCRPT |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 7 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| ACT Ecolabel | No |
| Controlled | N |
Write Your Own Review