We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Agilent Bond Elut 5610-2042 96-Well Plate Lipid Extraction, 2 mL
List Price
$342.00
Your Price
$342.00
Agilent Bond Elut Lipid Extraction, 96-well plate, 2 mL,, 1/pk. Highly selective for the extraction of lipids for lipid analysis, lipid profiling, and lipidomics workflows. - 9P
GROUP SKU:
5610-2042
| Bed Mass | 60 mg |
| Brand | Bond Elut |
| Cartridge Material | Polypropylene |
| Cartridge Size | 2 mL |
| Compound Types | Lipids |
| Phase | Lipid Extraction |
| Primary Extraction Mechanism | Hydrophobic Interactions Size Exclusion |
| SPE Format | 96 Square-Well Plate |
| Sorbent Material | Silica |
| Typical Matrices | Biological Fluids Plasma Serum Tissues Whole Blood |
| Volume | 2 mL |
| SKU | 5610-2042 |
|---|---|
| Featured | No |
| Supplier Part Number | 5610-2042 |
| UM | PK |
| UNSPSC | 41115712 |
| Manufacturer Name | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | 9P |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| ACT Ecolabel | No |
Write Your Own Review